Support Available | Nursing/Midwifery | Paramedic Science | Repayable? | Equal? |
---|---|---|---|---|
Tuition fees paid - first degree | Yes | Yes | No | Yes |
Tuition fees paid - second degree † | Yes, all years. | Yes, capped at two years. | No | No - Paramedic students currently need to pay tuition for their third and/or fourth years if this is their second degree. |
£10,000 bursary p.a. for first and second degree students † | Yes, for three years. Reduced to £7,500 for fourth year if fourth year is required. | No | No | No - Nursing and Midwifery students get given a total of £30,000/£37,500 non repayable bursary. |
Lone/Single parent grants | Yes - up to £2,303 p.a. | Yes - up to £1,303 p.a. | No | No - Nursing and Midwifery students potentially receive £1,000 extra. |
Dependant's Allowance | Yes - up to £3,640 p.a. & £577 for additional dependants | Yes - up to £1,303 p.a. | No | No - Nursing and Midwifery students can potentially receive more than double that of a student paramedics. |
Childcare Allowance | Yes - up to £2,466 p.a. | No | No | No - self explanatory. |
Independent Student Bursary | No | Yes - up to £1,000 p.a. subject to total household income being below £20,009. Only for students aged 25 or older. | No | No - Nursing and Midwifery students have the £10,000 bursary instead of this so are better supported during their studies. |
Young Student Bursary | No | Yes - up to £2000 p.a. subject to household income. Only available to students under the age of 25. | No | No - Nursing and Midwifery students have the £10,000 bursary instead of this so are better supported during their studies. |
SAAS Living Costs Loan | No | Yes - up to £6,750 p.a. subject to household. | Yes, with interest. | No - combining the SAAS loan with bursaries results in Paramedic students receiving less support and have increased debts. |
† - if first degree was not an Allied Health Professional (AHP) degree